Description
Features
Fixed Installation Display
◆ Cabinet Size: 500mm×500mm×80mm ◆ Weight: 4.2Kgs ◆ Cabinet Material: Aluminum

LED Dispaly
Lobbies / Conference Room / Show Room / Auditoriums / Church

Simple Cabinet Design

Product Show

Back Steel Frame Installation
◆ Cabinet With Magnet ◆ Zero Screws Installation ◆ Simple And Saving Installation Time

Easy Installation
Fastest installation with 2 seconds per cabinet saving installation time.

Cabinet With Magnet
Zero Screws Installation

Wide Viewing Angle
SMD Lamps Offer 140/140 Degree Viewing Angle

Perfect Visual Effect
◆ High Grey Scale: 65536 ◆ High Refresh Rate: ≥ 1920Hz / 3840Hz ◆ High Contrast: 3000:1

[ssc_table show_search=”__empty__” _id=”969075″]
| Value | H2.6 | H2.9 | H3.9 | H4.8 |
| Pixel Pitch | 2.6 mm | 2.9mm | 3.9mm | 4.8mm |
| Brightness | 800 nits | 800 nits | 1000 nits | 1000 nits |
| Pixel Configuration | SMD | SMD | SMD | SMD |
| Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Refresh Rate | ≥1920/3840Hz | ≥1920/3840Hz | ≥1920/3840Hz | ≥1920/3840Hz |
| Pixel Matrix Per Panel | 192 x 192 | 168 x 168 | 128 x 128 | 104 x 104 |
| Pixel Matrix Per Sq.m | 147456 | 112896 | 65536 | 43264 |
| Viewing Angle (H/V) | 140/140 deg | 140/140 deg | 140/140 deg | 140/140 deg |
| Power Consumption (Max/Avg) | 710 / 240 | 710 / 240 | 710 / 240 | 710 / 240 |
| IP Rate | 710 / 240 | 710 / 240 | 710 / 240 | 710 / 240 |
| Input Voltage (AC) | 100 ~ 240 | 100 ~ 240 | 100 ~ 240 | 100 ~ 240 |
| Panel Size (L*W*H) | 500*500*80mm | 500*500*80mm | 500*500*80mm | 500*500*80mm |
| Panel Weight | 4.2 Kgs | 4.2 Kgs | 4.2 Kgs | 4.2 Kgs |
| Panel Material | Aluminum | Aluminum | Aluminum | Aluminum |
[/ssc_table]






