Description
Features
Anti-collision Design
Latest Technology of Anti-Collision
PCB Anti-collision Welding Plate
4 Groups of Data Transmission are Adopted

Current-Sharing Design
LED screen panel never go black with unique current-sharing power back-up design.

Each Spell
The Design of Guide Series Splicing With Each Other
500mm×500mm & 500mm×1000mm cabinets can either splicing with each other, or dislocated splicing for more creative displayi

Continuous Signal
Signal Backup with two Network Ports To Assure Activity Easily

Explosive View

Curve Installation
Advanced Inner and outer curve lock systems
Curve Installation is available for both 500mm×500mm and 500mm×1000mm cavinets

Convex Curve
High Refresh

Installation
Overview of Installation Modegle

Plastic Flight Case

Specifications
[ssc_table show_search=”__empty__” _id=”840075″]
| Value | Indoors | Outdoor | ||||
| Pixel Pitch | 2.604 | 2.976 | 3.91 | 3.91 | 4.81mm | |
| Brightness | 1000 | 1000 | 1000 | 4500 | 4500 | |
| Pixel Configuration | SMD | SMD | SMD | SMD | SMD | |
| Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | |
| Refresh Rate (Hz) | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | |
| Panel pixel | 192*192 | 168*168 | 128*128 | 128*128 | 104*104 | |
| Pixel Matrix Per Sq.m | 147456 | 112896 | 65536 | 65536 | 43264 | |
| Viewing Angle (H/V) | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 1140 / 140 | |
| Power Consumption (Max/Avg) | 710 / 240 | 710 / 240 | 710 / 240 | 710 / 240 | 710 / 240 | |
| IP Rate | IP40 / IP20 | IP40 / IP20 | IP40 / IP20 | IP40 / IP20 | IP40 / IP20 | |
| Input Voltage (AC) | 100 ~ 240 | 100 ~ 240 | 100 ~ 240 | 100 ~ 240 | ||
| Panel Size (L*W*H) | 500*500*88 | 500*500*88 | 500*500*80mm | 500*500*88 | 500*500*80mm | |
| Module size | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | |
| Panel weight | 7.2 | 7.2 | 7.2 | 7.5 | 7.5 | |
[/ssc_table]






